☮
Token Allocation
A total of 100billion tokens would be allocated into the following Categories:
The vesting Plan is shown in the table below :
Token distribution | 100.0% | 100,000,000,000 | Text |
---|---|---|---|
Presale/Initial Liquidity | 40.0% | 40,000,000,000 | liquidity provision for DEX |
Play to EARN/Staking Rewards | 42.5% | 42,500,000,000 | For game rewards and staking benefit if need arise |
Airdrop & Giveaway | 2.5% | 2,500,000,000 | 100% released 2 - 3 Weeks after Listing |
Marketing | 5.0% | 5,000,000,000 | 10% upon exchange listing and 10% every month after |
Team | 5.0% | 5,000,000,000 | 3 months cliffed |
Community dev | 5.0% | 5,000,000,000 | 2months cliff, for future initiative |
Last modified 1yr ago